Tecnifan Comefri
Single Inlet THLE LK y BR
DOWNLOADS
Technical catalog Single Inlet THLE LK y BRCommercial Brochure Single Inlet THLE LK y BR
Single inlet centrifugal fans, manufactured in galvanized steel quality Z-275, with metal backward curved blades impeller EPOXY painted and prepared for belt driven transmission.
Includes ball bearings in one side of the fan to facilitate the transmission assembly and a separate metal bench as a motor support.
The range is divided into two series; small with frames (small series), and large with a cubic frame (large series).
From size 560 it is possible to manufacture the fan with the same structural characteristics than the largest LK series, but with a rotating structure frame (BR), which allows 16 different orientations.
Small Series (Frame + Cross arm)
Type | Size (mm) | Max Speed (min-1)(min-1) | Max Abs Power (kW) | Max Air Flow (m3/h)(m3/h) | Max Total Pressure (Pa) |
---|---|---|---|---|---|
THLE 225 LK | 225 | 6200 | 3 | 3350 | 3100 |
THLE 250 LK | 250 | 5800 | 3 | 4200 | 3400 |
THLE 280 LK | 280 | 4700 | 3.5 | 5250 | 2800 |
THLE 315 LK | 315 | 3700 | 4.5 | 6600 | 2200 |
Large series (Frame + Cross arm)
Type | Size (mm) | Max Speed (min-1)(min-1) | Max Abs Power (kW) | Max Air Flow (m3/h)(m3/h) | Max Total Pressure (Pa) |
---|---|---|---|---|---|
THLE 355 LK | 355 | 3400 | 5.5 | 8200 | 2400 |
THLE 400 LK | 400 | 3050 | 6.3 | 10300 | 2200 |
THLE 450 LK | 450 | 3000 | 9 | 13000 | 3000 |
THLE 500 LK | 500 | 2300 | 9 | 16250 | 2300 |
THLE 560 LK | 560 | 2000 | 11 | 21550 | 2200 |
THLE 630 LK | 630 | 1700 | 11 | 25650 | 2000 |
THLE 710 LK | 710 | 1650 | 18 | 32200 | 2200 |
THLE 800 LK | 800 | 1500 | 18 | 40450 | 2500 |
THLE 900 LK | 900 | 1450 | 30 | 52700 | 2800 |
THLE1000 LK | 1000 | 1250 | 35 | 63500 | 2600 |
THLE BR (Rotating frame)
Type | Size (mm) | Max Speed (min-1)(min-1) | Max Abs Power (kW) | Max Air Flow (m3/h)(m3/h) | Max Total Pressure (Pa) |
---|---|---|---|---|---|
THLE 560 BR | 560 | 2000 | 11 | 21550 | 2200 |
THLE 630 BR | 630 | 1700 | 11 | 25650 | 2000 |
THLE 710 BR | 710 | 1650 | 18 | 32200 | 2200 |
THLE 800 BR | 800 | 1500 | 18 | 40450 | 2500 |
THLE 900 BR | 900 | 1450 | 30 | 52700 | 2800 |
THLE1000 BR | 1000 | 1250 | 35 | 63500 | 2600 |
Ventilation/Extraction systems, Garage smoke extractors, Kitchen smoke extractors, Maritime sector, Pharmaceutical laboratories, Hospitals, Pools, Pressurizing systems for smoke control, Drying rooms, Ovens, Paint booths, Agri-food industry, Automotive industry, Iron and Steel industry.