Tecnifan Comefri
Double Inlet
NTHZ
DOWNLOADS
Technical catalog Double Inlet NTHZCommercial Brochure Double Inlet NTHZ
Double inlet centrifugal fans manufactured in galvanized steel, quality Z-275, with backward curved blades metal impeller and Forefinger technology that enhances performance.
All fans within the range have the following characteristics:
- Optimally engineered for HVAC applications, high efficency, compact design, low power consumption, quiet operation.
- Allows the mounting of support feet, motor support bracket or by a motor support base. The features of this structure cover most of the applications.
Double inlet centrifugal fans manufactured in galvanized steel, quality Z-275.
Bare shaft output for driven transmission by pulleys and belts. Double shaft end for easy mounting in 8 possible orientations.
Includes a class 1 backward curved blades metal impeller, with Forefinger technology.
The construction of the semi-reinforced series (R), is made with side frames and support cross-arm.
Double inlet centrifugal fans manufactured in galvanized steel, quality Z-275.
Bare shaft output for driven transmission by pulleys and belts. Double shaft end for easy mounting in 8 possible orientations.
Includes a class 1 backward curved blades metal impeller, with Forefinger technology.
The construction of the reinforced series (T1), is made with structure frame and bearing support.
Light series
Model | Size (mm) | Max. Vel. (min-1)(min-1) | Max Abs Power (kW) | Max. Air Flow (m3/h)(m3/h) | Max. Total Pressure (Pa) | Aprox. Weight (Kg) |
---|---|---|---|---|---|---|
NTHZ 315 FF L | 315 | 3550 | 5.5 | 12950 | 2200 | 23 |
NTHZ 355 FF L | 355 | 3150 | 6.5 | 16250 | 2200 | 32 |
NTHZ 400 FF L | 400 | 2800 | 6.5 | 20350 | 1950 | 40 |
NTHZ 450 FF L | 450 | 2400 | 8.5 | 25650 | 1900 | 55 |
NTHZ 500 FF L | 500 | 2100 | 9.5 | 32250 | 1950 | 67 |
NTHZ 560 FF L | 560 | 1950 | 11.5 | 40500 | 1700 | 95.5 |
NTHZ 630 FF L | 630 | 1550 | 11.5 | 50800 | 1400 | 117.5 |
Serie Semi-Reforzada (Marco + Cruceta) CL 1
Model | Size (mm) | Max. Vel. (min-1)(min-1) | Max Abs Power (kW) | Max. Air Flow (m3/h)(m3/h) | Max. Total Pressure (Pa) | Aprox. Weight (Kg) |
---|---|---|---|---|---|---|
NTHZ FF 315 R | 315 | 3700 | 7.5 | 12950 | 2400 | 24.5 |
Serie Reforzada (Bastidor) CL 1
Model | Size (mm) | Max. Vel. (min-1)(min-1) | Max Abs Power (kW) | Max. Air Flow (m3/h)(m3/h) | Max. Total Pressure (Pa) | Aprox. Weight (Kg) |
---|---|---|---|---|---|---|
NTHZ FF 355 T1 | 355 | 3400 | 9 | 16250 | 2550 | 41.5 |
NTHZ FF 400 T1 | 400 | 2950 | 9 | 20350 | 2450 | 53 |
NTHZ FF 450 T1 | 450 | 2650 | 13 | 25650 | 2450 | 69 |
NTHZ FF 500 T1 | 500 | 2200 | 13 | 32250 | 2130 | 98 |
NTHZ FF 560 T1 | 560 | 2050 | 18.5 | 40500 | 2220 | 137 |
NTHZ FF 630 T1 | 630 | 1650 | 18.5 | 50800 | 1810 | 172 |
NTHZ FF 710 T1 | 710 | 1500 | 22 | 63850 | 1880 | 213 |
NTHZ FF 800 T1 | 800 | 1200 | 22 | 80300 | 1580 | 278 |
NTHZ FF 900 T1 | 900 | 1200 | 33 | 101130 | 1850 | 348 |
NTHZ FF 1000 T1 | 1000 | 1050 | 35 | 127150 | 1650 | 438 |
Serie Pequeña (Bastidor) CL 2
Model | Size (mm) | Max. Vel. (min-1)(min-1) | Max Abs Power (kW) | Max. Air Flow (m3/h)(m3/h) | Max. Total Pressure (Pa) | Aprox. Weight (Kg) |
---|---|---|---|---|---|---|
NTHZ FF 315 T2 | 315 | 3900 | 9 | 12950 | 2670 | 34.5 |
NTHZ FF 355 T2 | 355 | 3850 | 12 | 16250 | 3280 | 50.5 |
NTHZ FF 400 T2 | 400 | 3600 | 14 | 20350 | 3300 | 60 |
NTHZ FF 450 T2 | 450 | 3230 | 18.5 | 25650 | 3200 | 75 |
NTHZ FF 500 T2 | 500 | 2720 | 21 | 32250 | 3230 | 107 |
Serie Grande (Bastidor) CL 2
Model | Size (mm) | Max. Vel. (min-1)(min-1) | Max Abs Power (kW) | Max. Air Flow (m3/h)(m3/h) | Max. Total Pressure (Pa) | Aprox. Weight (Kg) |
---|---|---|---|---|---|---|
NTHZ FF 560 T2L | 560 | 2400 | 28 | 40500 | 3050 | 172 |
NTHZ FF 630 T2L | 630 | 2100 | 28 | 50800 | 2550 | 202 |
NTHZ FF 710 T2L | 710 | 1850 | 35 | 63850 | 2550 | 268 |
NTHZ FF 800 T2L | 800 | 1500 | 35 | 80300 | 2400 | 308 |
NTHZ FF 900 T2L | 900 | 1350 | 45 | 101130 | 2280 | 388 |
NTHZ FF 1000 T2L | 1000 | 1150 | 45 | 127150 | 1980 | 477 |