Tecnifan Comefri
Single Inlet THLE F
DOWNLOADS
Technical catalog Single Inlet THLE FCommercial Brochure Single Inlet THLE F
Single inlet centrifugal fans manufactured in galvanized steel, quality Z-275, and prepared for belt driven transmission.
Certified to work at 400°C during 2 hours according to regulation UNE-EN 12101.3. Includes high temperature bearings with a cast iron support, bridge type. The cubic frame, providing a great rigidity, allows the assembly in four possible orientations by hand.
The impeller, EPOXY painted, is backward blade type and manufactured in galvanized steel.
Type | Size (mm) | Max Speed (min-1)(min-1) | Max Abs Power (kW) | Max Air Flow (m3/h)(m3/h) | Max Total Pressure (Pa) | Aprox Weight (Kg) |
---|---|---|---|---|---|---|
THLE 225 T F | 225 | 6200 | 3 | 3350 | 3100 | 10 |
THLE 250 T F | 250 | 5800 | 3 | 4200 | 3400 | 11 |
THLE 280 T F | 280 | 4700 | 3.5 | 5250 | 2800 | 16 |
THLE 315 T F | 315 | 3700 | 4.5 | 6600 | 2200 | 20 |
THLE 355 T F | 355 | 3400 | 5.5 | 8200 | 2400 | 31 |
THLE 400 T F | 400 | 3050 | 6.3 | 10300 | 2200 | 38 |
THLE 450 T F | 450 | 3000 | 9 | 13000 | 3000 | 49 |
THLE 500 T F | 500 | 2300 | 9 | 16250 | 2300 | 69 |
THLE 560 T F | 560 | 2000 | 11 | 21550 | 2200 | 78 |
THLE 630 T F | 630 | 1700 | 11 | 25650 | 2000 | 92 |
THLE 710 T F | 710 | 1650 | 18 | 32200 | 2200 | 142 |
THLE 800 T F | 800 | 1500 | 18 | 40450 | 2500 | 178 |
THLE 900 T F | 900 | 1450 | 30 | 52700 | 2800 | 227 |
THLE1000 T F | 1000 | 1250 | 35 | 63500 | 2600 | 275 |
Ventilation/Extraction systems, Garage smoke extractors, Kitchen smoke extractors, Maritime sector, Pharmaceutical laboratories, Hospitals, Pools, Pressurizing systems for smoke control, Drying rooms, Ovens, Paint booths, Agri-food industry, Automotive industry, Iron and Steel industry.