Tecnifan Comefri
Single Inlet THLE T
DOWNLOADS
Technical catalog Single Inlet THLE TCommercial Brochure Single Inlet THLE T
Single inlet centrifugal fans manufactured in galvanized steel, quality Z-275, and prepared for belt driven transmission.
The reinforced series (T), is manufactured with a cubic frame and a cast iron bearing. Inlet cone is built as a separate piece.
The backward curved blade impeller is manufactured in steel and EPOXY painted. The bearings are stiff, self aligning ball bearing type, sealed and lubricated for life.
Reinforced Series (Frame)
Type | Size (mm) | Max Speed (min-1)(min-1) | Max Abs Power (kW) | Max Air Flow (m3/h)(m3/h) | Max Total Pressure (Pa) | Aprox Weight (Kg) |
---|---|---|---|---|---|---|
THLE 355 T | 355 | 3400 | 5.5 | 8200 | 2400 | 31 |
THLE 400 T | 400 | 3050 | 6.3 | 10300 | 2200 | 38 |
THLE 450 T | 450 | 3000 | 9 | 13000 | 3000 | 49 |
THLE 500 T | 500 | 2300 | 9 | 16250 | 2300 | 69 |
THLE 560 T | 560 | 2000 | 11 | 21550 | 2200 | 78 |
THLE 630 T | 630 | 1700 | 11 | 25650 | 2000 | 92 |
THLE 710 T | 710 | 1650 | 18 | 32200 | 2200 | 142 |
THLE 800 T | 800 | 1500 | 18 | 40450 | 2500 | 178 |
THLE 900 T | 900 | 1450 | 30 | 52700 | 2800 | 227 |
THLE1000 T | 1000 | 1250 | 35 | 63500 | 2600 | 275 |
Ventilation/Extraction systems, Garage smoke extractors, Kitchen smoke extractors, Maritime sector, Pharmaceutical laboratories, Hospitals, Pools, Pressurizing systems for smoke control, Drying rooms, Ovens, Paint booths, Agri-food industry, Automotive industry, Iron and Steel industry.